Watermelon Monokini
TTD $1,000.00
100% spandex and organza/tulle
Size Guide
Size | Bust ( inch ) | Bust ( cm ) | Hips ( inch ) | Waist ( inch ) | Torso ( inch ) |
XS | 32 - 34 | 76 - 86 | 30 - 34 | 23 - 24 | 58 - 59 |
S | 34 - 36 | 86 - 91 | 34 - 36 | 24 - 26 | 60 - 61 |
M | 36 - 38 | 91 - 97 | 36 - 39 | 26 - 28 | 61 - 62 |
L | 38 - 40 | 97 - 102 | 39 - 42 | 28 - 31 | 62 - 65 |
XL | 40 - 42 | 102 - 107 | 42 - 46 | 31 - 36 | 65 - 68 |
Additional information
Collection | |
---|---|
Monokini Top Size |
XS ,S ,M ,L ,XL |
Monokini Bottom Type |
Cheeky ,Full Coverage ,Thong |